This form is mandatory.
Only the students whose names appear in the list should come.
The student must come personally.
Bring Aadhaar Card (original or photocopy).
You must sign in the register.
You can collect Notebooks, Exam Pads, and Pens.
Last date: 4th December
Timings: Morning 7:00 AM to Evening 7:00 PM
Where to come?
Tulasee Vanam – Brahmin Girls Hostel
Dantupally Chambers
5th Floor
Beside Rajadhani Bank
Barkatpura, Hyderabad
Office Numbers:
63049 21292
93912 01528
ఈ ఫామ్ నింపడం తప్పనిసరి.
ఈ లిస్ట్ లో పేర్లు ఉన్న వారు మాత్రమే రావాలి.
స్టూడెంట్ స్వయంగా రావాలి.
ఆధార్ కార్డు (అసలు లేదా జిరాక్స్) తప్పనిసరి.
రిజిస్టర్ లో సంతకం పెట్టాలి.
నోట్ బుక్స్, ఎగ్జామ్ ప్యాడ్స్, పెన్స్ తీసుకువెళ్ళవచ్చు.
చివరి తేదీ : డిసెంబర్ 4
సమయం : ఉదయం 7 గంటల నుండి సాయంత్రం 7 గంటల వరకు
ఎక్కడికి రావాలి ?
తులసీ వనం – బ్రాహ్మణ బాలికల హాస్టల్
దంతుపల్లి చేంబర్స్
5వ అంతస్తు
రాజధాని బ్యాంక్ పక్కన
బర్కత్ పురా, హైదరాబాద్
ఆఫీస్ నంబర్లు:
63049 21292
93912 01528
Student Registration Form / విద్యార్థుల నమోదు ఫారం
Delivered Students List (Public View)
| S.No | STUDENT NAME | AADHAAR NO. (MASKED) | CLASS | MOBILE NO. | STATUS |
|---|---|---|---|---|---|
| 1 | J.SANJANA SHARMA | XXXXXXXX6333 | DEGREE | 8686276266 | DELIVERED |
| 2 | J.SHARVANI | XXXXXXXX1026 | 4 | 8121112021 | DELIVERED |
| 3 | P HASINI | XXXXXXXX2168 | INTERMEDIATE FIRST YEAR | 8885426819 | DELIVERED |
| 4 | P KRISHNA SAI KUNDAN | XXXXXXXX9929 | 9 TH CLASS | 7780576951 | DELIVERED |
| 5 | MACHIRAJU VENKATA NAK HANUMATH SAI ROSHAN | XXXXXXXX4615 | 2ND INTER | 8008000995 | DELIVERED |
| 6 | MACHIRAJU VENKATA NAK HANUMATH SAI ROSHAN | XXXXXXXX4615 | 2ND INTER | 8008000995 | DELIVERED |
| 7 | P LAKSHMI SRUJANA | XXXXXXXX5302 | 3 | 9849297188 | DELIVERED |
| 8 | P SASI SREE SANJANA | XXXXXXXX8934 | 6 | 9849297188 | DELIVERED |
| 9 | LASYA PRIYA | XXXXXXXX0757 | INTER 1ST YEAR | 9949809030 | DELIVERED |
| 10 | M.VAISHNAVI | XXXXXXXX7219 | DEGREE FINANAL YEAR | 9866658554 | DELIVERED |
| 11 | M VAISHNAVI | XXXXXXXX7219 | DEGREE FINAL YEAR | 9866658554 | DELIVERED |
| 12 | M VAISHNAVI | XXXXXXXX7219 | DEGREE FINAL YEAR | 9866658554 | DELIVERED |
| 13 | M VAISHNAVI | XXXXXXXX7219 | DEGREE FINAL YEAR | 9866658554 | DELIVERED |
| 14 | RAMAKRISHNA TUMULURU | XXXXXXXX4268 | FREE LANCER | 9390431033 | DELIVERED |
| 15 | TVS. SAI. KAUSHIK | XXXXXXXX2346 | 6TH | 8330986761 | DELIVERED |
| 16 | TVS. SAI. KAUSHIK | XXXXXXXX2346 | 6TH | 8330986761 | DELIVERED |
| 17 | M SRINAGASRIYA | XXXXXXXXX9901 | DEGREE 1 ST YEAR | 9866658554 | DELIVERED |
| 18 | M SRINAGASRIYA | XXXXXXXXX9901 | DEGREE 1 ST YEAR | 9866658554 | DELIVERED |
| 19 | DURVASULA SAI KRITHIK | XXXXXXXX9916 | 4TH | 6305399194 | DELIVERED |
| 20 | NVSS ANVITHA | XXXXXXXX4503 | XTH | 9490020272 | DELIVERED |
| 21 | NVSS ANVITHA | XXXXXXXX4503 | XTH | 9490020272 | DELIVERED |
| 22 | TVS. SAI. KAUSHIK | XXXXXXXX2346 | 6TH | 8330986761 | DELIVERED |
| 23 | T. V. S. SAI. KARTHIK | XXXXXXXX0331 | 11TH | 9505558787 | DELIVERED |
| 24 | V. SHANMUKA SRINIVAS | XXXXXXXX5296 | 12TH | 8919127226 | DELIVERED |
| 25 | SRINIDHI. D | XXXX7821 | 11TH | 7386177707 | DELIVERED |
| 26 | SRIKRITHIK | XXXXXXXX9636 | 3 | 9493112822 | DELIVERED |
| 27 | KSHIRASRI | XXXXXXXX2553 | 6 | 9493112822 | DELIVERED |
| 28 | MAGAPU ABHINAV | XXXXXXXX2305 | 9TH CLASS | 9949809037 | DELIVERED |
| 29 | MAGAPU ABHINAV | XXXXXXXX2305 | 9TH CLASS | 9949809037 | DELIVERED |
| 30 | MAGAPU LASYA PRIYA | XXXXXXXX0757 | INTER 1ST YEAR | 9949809037 | DELIVERED |
| 31 | DORNIPATI JAYA LAKSHMI | XXXXXXX8285 | JR. INTER | 9989557520 | DELIVERED |
| 32 | DORNIPATI JAYA LAKSHMI | XXXXXXXX8285 | JR. INTER | 9989557520 | DELIVERED |
| 33 | NEMANI KARTHIKEYA SAI VIGNESH | XXXXXXXX7024 | 9 | 8885040240 | DELIVERED |
| 34 | INAPURAPU SRI LALITHA SHARANYA | XXXXXXXX9660 | 2 | 9985293169 | DELIVERED |
| 35 | M.SAI SANTOSHI | XXXXXXXX0723 | 9 TH CLASS | 9989721914 | DELIVERED |
| 36 | J PRANAV SAKET | XXXXXXXX6676 | JR INTER | 7386214929 | DELIVERED |
| 37 | సాయి అర్జున్ భద్రం రాజు | XXXXXXXX1828 | 8. వ తరగతి | 8522999727 | DELIVERED |
| 38 | V.P.VAMSIKRISHNA | XXXXXXXX5941 | 12TH | 9493827107 | DELIVERED |
| 39 | భద్రం రాజు పూజ్య | XXXXXXXX5131 | MCA | 8522999727 | DELIVERED |
| 40 | P. శ్రీ రామచంద్ర | XXXXXXXX1167 | 6TH | 9963692136 | DELIVERED |
| 41 | V. SHANMUKA SRINIVAS | XXXXXXXX5296 | 12TH | 8919127226 | DELIVERED |
| 42 | LAKSHMI ADHIRA VEDALA | XXXXXXXX8454 | UKG | 9052298590 | DELIVERED |
| 43 | ADHRUT SAI VEDALA | XXXXXXXX3526 | 4 | 9052298590 | DELIVERED |
| 44 | NEERAJ KUMAR | XXXXXXXX4192 | 9TH | 6300552582 | DELIVERED |
| 45 | PRAVEEN | XXXXXXXX6707 | JOB | 9110507394 | DELIVERED |
